Welcome to Al Block serving Metro Detroit for 3 decades. Sign in | Help

Metro Detroit Real Estate Voice

Metro Detroit real estate expert, Al Block, provides editorial, statistics, real estate listings, and useful community information to SE Michigan consumers--the Tri-County area population centers of Macomb, Oakland, and Wayne Countes and the surrounding area. Al Block, abr,gri,sres,qsc is a real estate industry veteran serving the industry since 1987. He is a Realtor for RE/MAX First, a limited licensed Appraiser and owner of Block Appraisal Service, and also an expert in real estate finance. Contact him at 1-800-SOLD-678

Oakland County Real Estate Market Statistics--4th Quarter 2007

Here is the latest information comparing the difference between 4th quarter 2006 and 4th quarter 2007,

Stats show amount of listings, sales, sales volume, and differences in the average sale prices.  This is

very reliable datea.  Click here to open .pdf file.

 Oakland County map

Oakland County | Fourth Quarter 2007

City

2007 2006 Diff 2007 2006 Diff 2007 2006 Diff 2007 2006 Diff

Addison Township 41 40 2.50% 13 6 116.67% $4,118,590 $2,733,000 50.70% $278,432 $512,750 -45.70%

Auburn Hills 153 145 5.52% 22 37 -40.54% $3,092,700 $7,284,450 -57.54% $125,167 $177,233 -29.38%

Berkley 216 184 17.39% 44 69 -36.23% $6,267,980 $12,675,065 -50.55% $147,883 $177,967 -16.90%

Beverly Hills 117 126 -7.14% 16 24 -33.33% $4,205,400 $6,049,232 -30.48% $273,083 $239,583 13.98%

Bingham Farms Village 7 22 -68.18% 1 4 -75.00% $320,000 $116,479,781 -99.73% $320,000 $470,750 -32.02%

Birmingham 508 459 10.68% 72 78 -7.69% $19,547,810 $24,813,660 -21.22% $228,833 $330,833 -30.83%

Bloomfield Hills 98 78 25.64% 14 8 75.00% $1,894,600 $1,053,000 79.92% $244,600 $350,250 -30.16%

Bloomfield Twp. 625 554 12.82% 92 99 -7.07% $29,555,646 $39,438,900 -25.06% $270,333 $400,333 -32.47%

Brandon Twp. 105 110 -4.55% 36 21 71.43% $7,934,579 $4,262,000 86.17% $192,167 $197,000 -2.45%

Clarkston 10 16 -37.50% 0 6 -100.00% $0 $1,870,500 -100.00% $0 $332,917 -100.00%

Clawson 124 109 13.76% 30 49 -38.78% $4,029,897 $7,750,170 -48.00% $142,150 $154,083 -7.74%

Commerce Twp. 441 435 1.38% 60 94 -36.17% $15,429,883 $26,217,730 -41.15% $203,000 $246,500 -17.65%

Davisburg/Springfield

Township 106 104 1.92% 22 30 -26.67% $5,966,300 $8,414,313 -29.09% $239,967 $274,352 -12.53%

Farmington 112 137 -18.25% 17 31 -45.16% $2,190,600 $5,572,597 -60.69% $144,250 $180,317 -20.00%

Farmington Hills 868 974 -10.88% 146 164 -10.98% $30,373,755 $39,253,595 -22.62% $200,575 $230,000 -12.79%

Fenton 0 0 -- 0 0 -- $0 $0 -- $0 $0 --

Ferndale 351 334 5.09% 84 80 5.00% $8,832,675 $10,204,738 -13.45% $95,533 $116,979 -18.33%

Franklin Village 43 44 -2.27% 6 10 -40.00% $2,535,900 $4,395,400 -42.31% $331,967 $411,250 -19.28%

Groveland Twp. 48 37 29.73% 11 4 175.00% $2,324,900 $1,179,500 97.11% $224,000 $294,875 -24.04%

Hazel Park 257 259 -0.77% 53 51 3.92% $2,952,433 $3,835,324 -23.02% $52,525 $78,300 -32.92%

Highland Twp. 186 177 5.08% 33 33 0.00% $5,613,281 $7,124,739 -21.21% $162,350 $191,500 -15.22%

Holly Twp. 82 61 34.43% 19 11 72.73% $2,508,910 $2,070,781 21.16% $129,150 $204,860 -36.96%

Holly Village 60 60 0.00% 17 16 6.25% $2,074,637 $2,098,500 -1.14% $131,146 $121,257 8.16%

Huntington Woods 81 52 55.77% 6 11 -45.45% $2,133,200 $2,981,500 -28.45% $337,175 $266,900 26.33%

Independence Twp. 314 357 -12.04% 84 94 -10.64% $19,000,860 $28,864,271 -34.17% $208,698 $274,759 -24.04%

Keego Harbor 63 64 -1.56% 8 4 100.00% $1,175,500 $504,001 133.23% $155,000 $75,001 106.67%

Lake Angelus 8 3 166.67% 1 0 -- $1,000,000 $0 -- $1,000,000 $0 --

Lake Orion Village 46 56 -17.86% 5 14 -64.29% $1,701,650 $3,417,390 -50.21% $291,138 $227,147 28.17%

Lathrup Village 42 54 -22.22% 18 15 20.00% $2,518,170 $2,714,300 -7.23% $140,983 $188,367 -25.15%

Leonard Village 3 1 200.00% 1 0 -- $89,500 $0 -- $89,500 $0 --

Lyon Twp. 109 146 -25.34% 23 12 91.67% $5,636,700 $3,453,419 63.22% $231,167 $298,733 -22.62%

Madison Heights 275 268 2.61% 82 84 -2.38% $7,623,200 $9,874,633 -22.80% $95,167 $117,017 -18.67%

Milford Twp. 90 103 -12.62% 23 17 35.29% $7,515,900 $6,750,800 11.33% $303,500 $329,500 -7.89%

Milford Village 72 87 -17.24% 22 23 -4.35% $4,856,840 $4,383,200 10.81% $180,000 $173,483 3.76%

Northville 56 49 14.29% 6 11 -45.45% $1,564,895 $3,525,800 -55.62% $279,149 $313,000 -10.82%

Novi 585 796 -26.51% 101 100 1.00% $28,394,212 $30,022,499 -5.42% $246,700 $242,967 1.54%

Novi Twp. 7 2 250.00% 4 1 300.00% $1,226,500 $185,000 562.97% $317,000 $185,000 71.35%

Oak Park 330 302 9.27% 71 64 10.94% $6,088,740 $7,486,850 -18.67% $82,233 $120,308 -31.65%

Oakland Twp. 210 205 2.44% 51 41 24.39% $16,597,764 $15,185,978 9.30% $315,125 $366,667 -14.06%

Orchard Lake Village 32 23 39.13% 2 6 -66.67% $0 $2,028,900 -100.00% $0 $503,150 -100.00%

Listings Sales Sales Volume Median Sale Price

The housing market information on this page is not guaranteed, but is from data we believe reliable. Check MCARonline.com for updates and corrections. Oakland County statistics courtesy

of Realcomp II Ltd.

MCAR offers this information as a service to members and has tried to ensure that it is accurate. MCAR makes no warranty or guarantee concerning the accuracy or reliability of this

content; assessing accuracy and reliability of information is the responsibility of the user. MCAR is not liable for errors contained herein or for any damages in connection with the use of the

information.

City

2007 2006 Diff 2007 2006 Diff 2007 2006 Diff 2007 2006 Diff

Listings Sales Sales Volume Median Sale Price

Oakland County | Fourth Quarter 2007

Rose Twp. 40 42 -4.76% 8 5 60.00% $1,421,100 $1,037,900 36.92% $164,275 $216,125 -23.99%

Royal Oak 834 770 8.31% 171 211 -18.96% $29,578,968 $39,900,237 -25.87% $163,333 $173,000 -5.59%

Royal Oak Twp. 16 11 45.45% 3 6 -50.00% $136,900 $349,802 -60.86% $37,725 $70,833 -46.74%

South Lyon 149 134 11.19% 32 36 -11.11% $4,464,110 $7,093,960 -37.07% $140,000 $193,167 -27.52%

Southfield 918 808 13.61% 155 181 -14.36% $18,024,710 $29,289,930 -38.46% $117,500 $149,000 -21.14%

Southfield Twp. 1 1 0.00% 0 0 -- $0 $0 -- $0 $0 --

Sylvan Lake 33 27 22.22% 6 3 100.00% $848,600 $1,270,000 -33.18% $172,750 $367,500 -52.99%

Troy 582 629 -7.47% 151 161 -6.21% $33,526,812 $40,148,387 -16.49% $208,133 $233,333 -10.80%

Walled Lake 106 119 -10.92% 19 21 -9.52% $2,288,850 $3,282,500 -30.27% $115,283 $142,383 -19.03%

Waterford Twp. 792 770 2.86% 156 178 -12.36% $22,527,830 $29,842,489 -24.51% $132,917 $151,833 -12.46%

West Bloomfield Twp. 813 908 -10.46% 144 162 -11.11% $36,970,092 $44,861,306 -17.59% $230,583 $230,500 0.04%

White Lake Twp. 288 314 -8.28% 62 66 -6.06% $12,836,200 $15,090,000 -14.94% $202,167 $218,667 -7.55%

Wixom 87 92 -5.43% 25 21 19.05% $5,154,146 $4,594,748 12.17% $215,000 $219,167 -1.90%

Wolverine Lake Village 45 44 2.27% 16 10 60.00% $3,643,600 $1,399,000 160.44% $164,567 $160,167 2.75%

Totals 13,458 13,631 -1.27% 2,714 2,958 -8.25% $515,181,681 $773,804,296 -33.42% NA

Orion Twp. 295 298 -1.01% 58 92 -36.96% $11,395,250 $18,875,734 -39.63% $172,033 $196,917 -12.64%

Ortonville Village 18 16 12.50% 3 3 0.00% $306,900 $747,000 -58.92% $116,900 $243,750 -52.04%

Oxford Twp. 155 181 -14.36% 35 36 -2.78% $9,180,880 $9,204,090 -0.25% $233,080 $228,250 2.12%

Oxford Village 21 41 -48.78% 10 9 11.11% $1,407,250 $1,312,000 7.26% $104,950 $229,100 -54.19%

Pleasant Ridge 25 46 -45.65% 9 15 -40.00% $2,296,300 $3,922,300 -41.46% $340,717 $229,100 48.72%

Pontiac 694 629 10.33% 156 135 15.56% $6,612,577 $9,734,162 -32.07% $25,992 $64,750 -59.86%

Rochester 141 176 -19.89% 27 32 -15.63% $6,896,924 $10,365,168 -33.46% $244,567 $402,083 -39.18%

Rochester Hills 524 542 -3.32% 152 153 -0.65% $36,769,575 $45,328,067 -18.88% $220,100 $247,622 -11.11%

The housing market information on this page is not guaranteed, but is from data we believe reliable. Check MCARonline.com for updates and corrections. Oakland County statistics courtesy

of Realcomp II Ltd.

MCAR offers this information as a service to members and has tried to ensure that it is accurate. MCAR makes no warranty or guarantee concerning the accuracy or reliability of this

content; assessing accuracy and reliability of information is the responsibility of the user. MCAR is not liable for errors contained herein or for any damages in connection with the use of the

information.

Published Friday, January 25, 2008 5:52 PM by Al Block

Comment Notification

Subscribe to this post's comments using RSS

Comments

No Comments

Leave a Comment

(required) 
required 
(required)